$255,000
| Water Source | Public |
|---|---|
| Utilities | BB/HS Internet Available, Cable Available, Sewer Available, Water Available |
| Lot Features | Cleared, Corner Lot, Curb and Gutters, Level, Near Golf Course, Near Marina, Paved, Private |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Storage |
| Security Features | Gated Community |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.57 Acres |
| MLS® ID | A4617765 |
| Type | Land |
| Neighborhood | Parrish |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Annie Lucy Williams Elementary |
| MIDDLE SCHOOL | Buffalo Creek Middle |
| HIGH SCHOOL | Parrish Community High |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $3,442/yr |
| HOA Fees | $784/mo |
| Zoning | PDR/CH |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Parrish offers a tranquil lifestyle while still providing access to essential amenities, coastal attractions.
Read moreSusan & Jonathan are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US