$1,549,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Sewer Connected, Sprinkler Well, Underground Utilities, Water Connected |
| POOL | Gunite, In Ground, Outside Bath Access, Pool Alarm, Salt Water, Screen Enclosure, Tile |
| ROOF | Tile |
| Lot Features | Cleared, Landscaped, Level, Near Golf Course, Near Marina, Sidewalk, Paved, Private |
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Parking, Ground Level, Guest, Off Street |
| Heat type | Central, Electric, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated |
| Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Security Gate |
| Other Exterior Features | Lighting, Outdoor Kitchen, Private Entrance, Private Mailbox, Private Yard, Rain Gutters, Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,228 Sq.Ft. |
| TOTAL AREA | 4,674 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | A4700851 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Parrish |
| Architecture Styles | Custom, Florida |
| View Description | Pool, Trees/Woods, Water |
| ELEMENTARY SCHOOL | Annie Lucy Williams Elementary |
| MIDDLE SCHOOL | Buffalo Creek Middle |
| HIGH SCHOOL | Parrish Community High |
| SALES PRICE | $1,549,000 |
|---|---|
| REAL ESTATE TAXES | $10,297/yr |
| HOA Fees | $548/mo |
| Zoning | PDR/CH |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Parrish offers a tranquil lifestyle while still providing access to essential amenities, coastal attractions.
Read moreSusan & Jonathan are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US