$875,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Water Connected |
| ROOF | Shingle |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Fence, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,992 Sq.Ft. |
| LOT SIZE | 2.29 Acres |
| MLS® ID | A4540309 |
| Type | Residential |
| Year Built | 2004 |
| SALES PRICE | $875,000 |
|---|---|
| REAL ESTATE TAXES | $4,944/yr |
| HOA Fees | $225/3 mos |
| Zoning | PDR |
Susan & Jonathan are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US