$893,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Inside, Laundry Room |
Flooring | Carpet, Tile |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | Attic Fan, Attic Ventilator, Ceiling Fans(s), Central Vaccum, Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Smart Home, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Mini Sewer, Phone Available, Public, Sewer Available, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Available, Water Connected |
POOL | Auto Cleaner, Chlorine Free, Deck, In Ground, Lap, Lighting, Outside Bath Access, Salt Water, Screen Enclosure, Tile |
ROOF | Tile |
Lot Features | Level, Near Golf Course, Near Marina, Paved |
Parking | Driveway, Garage Door Opener |
Heat type | Electric, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Fence Restrictions, Gated |
Other Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Private Mailbox, Rain Gutters, Sliding Doors, Sprinkler Metered |
Status | For Sale |
---|---|
Open House | 12/15/2024, 1:00 PM - 4:00 PM |
LIVING SPACE | 3,396 Sq.Ft. |
LOT SIZE | 0.49 Acres |
MLS® ID | A4629264 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Parrish |
Architecture Styles | Florida |
View Description | Golf Course, Pool, Trees/Woods |
ELEMENTARY SCHOOL | Annie Lucy Williams Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $893,000 |
---|---|
HOA Fees | $195/mo |
Zoning | PDR/NCO |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Parrish offers a tranquil lifestyle while still providing access to essential amenities, coastal attractions.
Read moreSusan & Jonathan are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US